Each academic major at the University of Tennessee, Knoxville is identified with a Classification of Instructional Programs (CIP) code as defined by the US Department of Education, Institute of Education Sciences, National Center for Educational Statistics. For their dictionary, see their web page.
Department/Major | Degree | CIP |
Agricultural Leadership, Education and Communications | ||
Agricultural Leadership, Education and Communication with concentrations in Agricultural Communications; Agricultural Education; Agricultural Extension Education; and Agricultural Leadership | BSAG | 01.0801 |
Agricultural Leadership, Education and Communications with concentrations in Agricultural Communications; Agricultural Education; and Agricultural Leadership | MS | 01.0801 |
Agricultural and Resource Economics | ||
Food and Agricultural Business with concentrations in General Option (no concentration); Agricultural Production and Technology Management; Finance and Risk Management; Food Industry Management; and Law and Policy | BSARE | 01.0101 |
Five-year BS/MS in Agricultural and Resource Economics – Agricultural Economics Concentration | BSARE and MS | 01.0101 |
Natural Resource and Environmental Economics | BSARE | 03.0204 |
Five-year BS/MS in Natural Resource and Environmental Economics and Agricultural and Resource Economics-Natural Resource Economics concentration | BSARE and MS | 03.0204 |
Agricultural and Resource Economics with concentrations in Agricultural Economics and Natural Resource Economics | MS | 01.0103 |
Agricultural and Resource Economics Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Animal Science | ||
Animal Science with concentrations in Animal Industries; Bioscience; Pre-Veterinary Medicine; and Pre-Veterinary Medicine 3+1 | BSAN | 01.0901 |
Five-year BS/MS in Animal Science | BSAN and MS | 01.0901 |
Animal Science | MS | 01.0901 |
Animal Science Dual MS-DVM with College of Veterinary Medicine | MS and DVM | |
PhD | PhD | 01.0901 |
Biosystems Engineering and Soil Science | ||
Biosystems Engineering with concentrations in General Option (no concentration); Honors Biosystems Engineering; Pre-Professional; and Honors Pre-Professional | BSBSE | 14.0301 |
Environmental and Soil Science with concentrations in Agricultural Systems Technology; Conservation Agriculture and Environmental Sustainability; Construction Science; Environmental Science; Off-Road Vehicle Technology; and Soil Science | BSESS | 01.1202 |
Biosystems Engineering | MS | 14.0301 |
Biosystems Engineering with a concentration in Energy Science and Engineering | PhD | 14.0301 |
Biosystems Engineering Technology | MS | 14.0301 |
Environmental and Soil Science | MS | 01.1202 |
Entomology and Plant Pathology | ||
Entomology and Plant Pathology with concentrations in Bioinformatics and Genomics; Entomology; and Plant Pathology | MS | 01.1105 |
Entomology, Plant Pathology and Nematology with concentrations in Bioinformatics, Genomics, and Molecular Interactions; Organismal Biology, Ecology, and Systematics; and Sustainable Disease and Integrated Pest Management | PhD | 01.1105 |
Food Science | ||
Food Science with concentrations in Pre-Professional; Pre-Professional 3+1; and Science | BSFS | 01.1001 |
Five-year BS/MS in Food Science | BSFS and MS | 01.1001 |
Food Science | MS | 01.1001 |
Food Science with concentrations in Food Chemistry; Food Microbiology; and Food Processing | PhD | 01.1001 |
Forestry; Wildlife and Fisheries | ||
Forestry with concentrations in Forest Resources Management; Restoration and Conservation Science; Urban Forestry; and Wildland Recreation | BSF | 03.0501 |
Forestry with a concentration in Bio-based Products and Wood Science and Technology | MS | 03.0501 |
Natural Resources with concentrations in Bio-based Products and Wood Science and Technology; Natural Resource Economics; and Wildlife Health | PhD | 03.0101 |
Wildlife and Fisheries Science with concentrations in Wildlife and Fisheries Management; and Wildlife Health | BSWFS | 03.0601 |
Wildlife and Fisheries Science with a concentration in Wildlife Health | MS | 03.0601 |
Interdepartmental | ||
Plant, Soil and Environmental Sciences with concentrations in Crop Sciences; Environmental and Soil Sciences; Horticulture; Plant Breeding; Plant Molecular Genetics; and Weed Science | PhD | 01.0000 |
Plant Sciences | ||
Plant Sciences with concentrations in Bioenergy; Biotechnology; Horticulture Science and Production; Landscape Design; Organic Production; Public Horticulture; and Turfgrass Science and Management | BSPS | 01.1101 |
Plant Sciences with concentrations in Crop Sciences; Horticulture; Plant Breeding; Plant Molecular Genetics; and Weed Science | MS | 01.1101 |
School/Major | Degree | CIP |
School of Architecture | ||
Architecture | BArch | 04.0201 |
Architecture with concentrations in Conservation and Stewardship; High Performance Buildings; Urban Design; and Sustainable Design | MArch | 04.0201 |
Architecture Internal Dual M Arch-MLA with School of Landscape Architecture | MArch and MLA | |
Conservation and Stewardship | GC | 04.9999 |
High Performance Buildings | GC | 04.9999 |
Urban Design | GC | 04.0301 |
Sustainable Design | GC | 04.9999 |
School of Interior Architecture | ||
Interior Architecture with concentrations in Traditional Track and Master of Architecture Preparatory Track | BSIA | 04.0501 |
School of Landscape Architecture | ||
Landscape Architecture with concentrations in Track 1 (first professional degree track); and Track 2 (post-professional degree track) | MLA | 04.0601 |
Landscape Architecture Internal Dual MLA-M Arch with School of Architecture | MLA and MArch | |
Landscape Architecture | MALA | 04.0601 |
Landscape Architecture | MSLA | 04.0601 |
Department/Major | Degree | CIP |
Anthropology | ||
Anthropology with concentrations in General Option (no concentration); Honors; and Disasters, Displacement and Human Rights | BA | 45.0201 |
Anthropology with concentrations in Archaeology; Biological Anthropology; Cultural Anthropology; Mediterranean Archaeology; and Zooarchaeology | MA | 45.0201 |
Anthropology with concentrations in Archaeology; Biological Anthropology; Cultural Anthropology; and Zooarchaeology | PhD | 45.0201 |
Disasters, Displacement, and Human Rights | GC | 45.0299 |
School of Art | ||
Art | BA | 50.0702 |
Art History | BA | 50.0703 |
Graphic Design | BFA | 50.0402 |
Studio Art with concentrations in Two-Dimensional; Three-Dimensional; and Four-Dimensional | BFA | 50.0702 |
Art with concentrations in Ceramics; Painting/Drawing; Printmaking; Sculpture; and Time Based Art | MFA | 50.0702 |
Biochemistry and Cellular and Molecular Biology | ||
Biochemistry and Cellular and Molecular Biology | MS | 26.0202 |
Biochemistry and Cellular and Molecular Biology | PhD | 26.0202 |
Division of Biology | ||
Biological Sciences with concentrations in Biochemistry and Cellular and Molecular Biology; Honors Biochemistry and Cellular and Molecular Biology; Ecology and Evolutionary Biology; Honors Ecology and Evolutionary Biology; Microbiology; and Honors Microbiology | BS | 26.0101 |
Chemistry | ||
Chemistry with concentrations in General Option (no concentration); and Honors | BS | 40.0501 |
Chemistry with concentrations in ACS Certified Track; and Honors ACS Certified Track | BSCH | 40.0501 |
Chemistry with concentrations in Analytical Chemistry; Environmental Chemistry; Inorganic Chemistry; Organic Chemistry; Physical Chemistry; and Polymer Chemistry | MS | 40.0501 |
Chemistry with concentrations in Analytical Chemistry; Chemical Physics (in cooperation with Physics Department); Environmental Chemistry; Inorganic Chemistry; Organic Chemistry; Physical Chemistry; Polymer Chemistry; and Theoretical Chemistry | PhD | 40.0501 |
Radiochemistry | GC | 40.0599 |
Classics | ||
Classics with concentrations in Classical Archaeology; Honors Classical Archaeology; Classical Civilization; Honors Classical Civilization; Greek; Honors Greek; Latin; and Honors Latin | BA | 16.1200 |
College Scholars Program | ||
College Scholars | BA | 30.9999 |
Earth and Planetary Sciences | ||
Geology and Environmental Studies with concentrations in Environmental Studies; Honors Environmental Studies; Geology; and Honors Geology | BA | 40.0601 |
Geology | MS | 40.0601 |
Geology | PhD | 40.0601 |
Ecology and Evolutionary Biology | ||
Ecology and Evolutionary Biology with concentrations in Behavior; Ecology; and Evolutionary Biology | MS | 26.1301 |
Ecology and Evolutionary Biology with concentrations in Behavior; Ecology; Energy Science and Engineering; and Evolutionary Biology | PhD | 26.1301 |
English | ||
English with concentrations in Creative Writing; Honors Creative Writing; Individualized Program; Literature; Honors Literature; Rhetoric and Writing; Honors Rhetoric and Writing; Technical Communication; and Honors Technical Communication | BA | 23.0101 |
English with concentrations in Literature, Criticism, and Textual Studies; Rhetoric, Writing, and Linguistics; and Writing | MA | 23.0101 |
Creative Writing | MFA | 23.1302 |
English with concentrations in Creative Writing; Literature, Criticism, and Textual Studies; and Rhetoric, Writing, and Linguistics | PhD | 23.0101 |
Geography | ||
Geography with concentrations in Climate and Climate Change; Honors Climate and Climate Change; Geospatial Science and Technology; Honors Geospatial Science and Technology; Landscapes and Environment; Honors Landscapes and Environment; Space, Society, and Culture; Honors Space, Society, and Culture; World Cities and Economies; and Honors World Cities and Economies | BA | 45.0701 |
Sustainability | BA | 30.3301 |
Geography | MS | 45.0701 |
Geography | PhD | 45.0701 |
History | ||
History with concentrations in General Option (no concentration); and Honors | BA | 54.0101 |
History | MA | 54.0101 |
History with concentrations in American History; and European History | PhD | 54.0101 |
Intercollegiate (with Haslam College of Business) | ||
Economics with concentrations in General Option (no concentration); and Honors | BA | 45.0601 |
Statistics | BS | 27.0501 |
Interdepartmental/Intercollegiate | ||
Life Sciences with concentrations in Genome Science and Technology; and Plant Physiology and Genetics | MS | 26.9999 |
Life Sciences with concentrations in Genome Science and Technology; and Plant Physiology and Genetics | PhD | 26.9999 |
Interdisciplinary Programs | ||
Interdisciplinary Programs with concentrations in Africana Studies; American Studies; Asian Studies; Cinema Studies; Honors Cinema Studies; Global Studies; Judaic Studies; Latin American and Caribbean Studies – Brazilian Studies Track; Latin American and Caribbean Studies – General Studies Track; Linguistics; Medieval and Renaissance Studies; Middle East Studies; Neuroscience; Honors Neuroscience; and Women; Gender; and Sexuality | BA | 30.9999 |
Africana Studies | GC | 05.0101 |
Linguistics | GC | 16.0102 |
Medieval Studies | GC | 30.1301 |
Social Theory | GC | 30.9999 |
Women’s Studies | GC | 05.0207 |
Mathematics | ||
Mathematics with concentrations in General Option (no concentration); Honors; Applied Math; Math Biology; Math Education; and Theoretical Math | BS | 27.0101 |
Mathematics | MM | 27.0101 |
Mathematics with a concentration in Applied Mathematics | MS | 27.0101 |
Mathematics with a concentration in Mathematical Ecology/Evolution | PhD | 27.0101 |
Medical Laboratory Science Program | ||
Medical Laboratory Science | BS | 51.1005 |
Microbiology | ||
Microbiology | MS | 26.0503 |
Microbiology | PhD | 26.0503 |
Modern Foreign Languages and Literatures | ||
Modern Foreign Languages and Literatures with concentrations in French and Francophone Studies; Honors French and Francophone Studies; German; Honors German; Hispanic Studies; Italian; Russian Studies; Honors Russian Studies; Language and World Business – Arabic; Language and World Business – Chinese; Language and World Business – French and Francophone Studies; Language and World Business – German; Language and World Business – Hispanic Studies; Language and World Business – Italian; Language and World Business – Japanese; Language and World Business – Portuguese; and Language and World Business – Russian | BA | 16.0101 |
Five-year BA in Modern Foreign Languages and Literatures and MA French and Francophone Studies | BA and MA | 16.0101 and 16.0901 |
Five-year BA in Modern Foreign Languages and Literatures and MA German | BA and MA | 16.0101 and 16.0501 |
French | MA | 16.0901 |
German | MA | 16.0501 |
Spanish | MA | 16.0905 |
Modern Foreign Languages with First Concentration: French; German; or Spanish Second Concentration; Applied Linguistics; French; German; Italian; Latin American Studies; Portuguese; Russian; or Spanish |
PhD | 16.0101 |
School of Music | ||
Music with concentrations in Applied Music; and Music and Culture | BA | 50.0901 |
Music with concentrations in Brass Instruments; Music Education: String Emphasis; Music Education: Vocal-General/Keyboard Emphasis; Music Education: Vocal-General/Vocal Emphasis; Music Education: Woodwind / Brass / Percussion Emphasis; Organ; Piano; Piano Pedagogy; Sacred Music: Organ; Sacred Music: Piano; Scared Music: Voice; Strings; Studio Music and Jazz; Theory / Composition: Composition; Theory / Composition: Theory; Voice; and Woodwind and Percussion Instruments | BMusic | 50.0901 |
Music with concentrations in Choral Conducting; Collaborative Piano; Composition; Instrumental Conducting; Jazz; Music Education; Music Theory; Musicology; Pedagogy (Piano or Vocal); and Performance (Organ, Percussion, Piano, Strings, Voice, or Winds) | MMusic | 50.0901 |
Artist Certificate in Music | GC | 50.0901 |
Music Theory Pedagogy | GC | 50.0912 |
Philosophy | ||
Philosophy with concentrations in General Option (no concentration); Honors Philosophy; Legal and Political Philosophy; Honors Legal and Political Philosophy; Philosophy of Science and Medicine; and Honors Philosophy of Science and Medicine | BA | 38.0101 |
Five-year BA/MA in Philosophy with concentrations in General Option (no concentration); and Honors | BA and MA | 38.0101 |
Philosophy | MA | 38.0101 |
Philosophy Internal Dual MA-JD with College of Law | MA and JD | |
Philosophy | PhD | 38.0101 |
Physics and Astronomy | ||
Physics with concentrations in Academic; Honors Academic; Astronomy; Honors Astronomy; and General | BS | 40.0101 |
Physics with concentrations in Astrophysics; Atomic, Molecular, Optical, and Low Temperature Physics; Biophysics; Chemical Physics; Condensed Matter and Surface Physics; Elementary Particle Physics; Geophysics; Mathematical and Computational Physics; Nuclear and Relativistic Heavy Ion Physics; and Theoretical Physics | MS | 40.0101 |
Physics with concentrations in Astrophysics; Atomic, Molecular, Optical, and Low Temperature Physics; Biophysics; Chemical Physics; Condensed Matter and Surface Physics; Elementary Particle Physics; Energy Science and Engineering; Mathematical and Computational Physics; Nanomaterials; Nuclear and Relativistic Heavy Ion Physics; and Theoretical Physics | PhD | 40.0101 |
Political Science | ||
Political Science with concentrations in General Option (no concentration); Honors; Law and Courts; International Affairs; and Public Administration | BA | 45.1001 |
Five-Year BA in Political Science and MPPA | BA and MPPA | |
Political Science | MA | 45.1001 |
Political Science | PhD | 45.1001 |
Global Security Studies | GC | 45.0999 |
Public Policy and Administration | MPPA | 44.0501 |
Internal Dual MPPA-JD with College of Law | MPPA and JD | |
Pre-Professional Programs | ||
Pre-Professional Programs with concentrations in Pre-Dentistry; Pre-Law; Pre-Medicine; Pre-Pharmacy; and Pre-Veterinary Medicine | BS | 30.9999 |
Psychology | ||
Psychology with concentrations in General Option (no concentration); and Honors | BA | 42.0101 |
Psychology with concentrations in Experimental Psychology; and General Psychology | MA | 42.0101 |
Psychology with concentrations in Clinical Psychology; Counseling Psychology; and Experimental Psychology | PhD | 42.0101 |
Religious Studies | ||
Religious Studies with concentrations in General Option (no concentration); and Honors | BA | 38.0201 |
Sociology | ||
Sociology with concentrations in General Option (no concentration); Criminology and Criminal Justice; Honors Criminology and Criminal Justice; Critical Race and Ethnic Studies; Honors Critical Race and Ethnic Studies; Environmental Issues; and Honors Environmental Issues | BA | 45.1101 |
Sociology with concentrations in Criminology; Critical Race and Ethnic Studies; Environmental Sociology; and Political Economy | MA | 45.1101 |
Sociology with concentrations in Criminology; Critical Race and Ethnic Studies; Environmental Sociology; and Political Economy | PhD | 45.1101 |
Theatre | ||
Theatre with concentrations in General Option (no concentration); Honors Theatre; Acting; and Design and Technology | BA | 50.0501 |
Theatre with concentrations in Acting; Costume Design; Lighting Design; and Scene Design | MFA | 50.0501 |
Department/Major | Degree | CIP |
Accounting and Information Management | ||
Accounting with collaterals in Business Analytics; Finance; Information Management; International Business; Supply Chain; International Business Concentration; and Integrated Business and Engineering Program | BSBA | 52.0301 |
Accounting with concentrations in Audit and Controls; Information Management; and Taxation | M Acc | 52.0301 |
Business Analytics and Statistics | ||
Business Analytics with collaterals in Economics; Finance; Information Management; Marketing; Supply Chain; with concentrations in Information Management; International Business; Marketing; and Supply Chain Management; and Integrated Business and Engineering Program | BSBA | 52.1302 |
Business Analytics | MS | 52.1302 |
Business Analytics Internal Dual MS-MBA with College of Business | MS and MBA | |
Management Science with a concentration in Analytics | PhD | 52.1301 |
Statistics with a concentration in Industrial Statistics | MS | 27.0501 |
Applied Statistical Strategies | GC | 27.0501 |
Economics | ||
Economics with collaterals in Accounting; Business Analytics; Finance; Leadership; and Quantitative Economic and Math; with concentrations in International Business; and Traditional Economics; and Integrated Business and Engineering Program | BSBA | 52.0601 |
Economics | MA | 45.0603 |
Economics | PhD | 45.0603 |
Finance | ||
Finance with collaterals in Accounting; Business Analytics; Economics; Entrepreneurship; Information Management; International Business; Leadership; Marketing; and Supply Chain Management; with concentrations in Business Analytics; and International Business; and Integrated Business and Engineering Program | BSBA | 52.0801 |
Interdepartmental | ||
Public Administration | BSBA | 44.0401 |
Business Administration with concentrations in Business Analytics; Entrepreneurship and Innovation; Finance; Marketing; Operations Management; and Supply Chain Management | MBA | 52.0201 |
Business Administration MBA Programs for Working Professionals with concentrations in Aerospace and Defense MBA; Physician Executive MBA; Professional MBA; and Executive MBA | MBA | 52.0201 |
Internal Dual MBA-JD with College of Law | MBA and JD | |
Internal Dual MS-MBA with College of Agricultural Sciences and Natural Resources; Haslam College of Business; and College of Engineering (see other colleges for specific MS majors) | MS and MBA | |
Dual MBA-PharmD with UT Health Science Center | MBA and PharmD | |
Business Administration with concentrations in Accounting; Finance; Marketing; Statistics; Strategy, Entrepreneurship, and Organizations; and Supply Chain Management | PhD | 52.0201 |
Management | ||
Human Resource Management with collaterals in Entrepreneurship; Information Management; International Business; and Marketing; with a concentration in International Business; and Integrated Business and Engineering Program | BSBA | 52.1001 |
Management and Human Resources | MS | 52.1001 |
Management with collaterals in Economics; Entrepreneurship; Human Resources Management; Information Management; International Business, Marketing; and Resource Management; with a concentration in International Business; and Integrated Business and Engineering Program | BSBA | 52.0201 |
Marketing | ||
Marketing with collaterals in Economics; Entrepreneurship; Human Resource Management; Information Management; International Business; Leadership; Resource Management; and Supply Chain Management; with concentrations in Business Analytics; Information Management; International Business; and Supply Chain Management; and Integrated Business and Engineering Program | BSBA | 52.1401 |
Supply Chain Management | ||
Supply Chain Management with collaterals in Economics; Entrepreneurship; Finance; Human Resource Management; Information Management; International Business; Leadership; and Marketing; With concentrations in Business Analytics; Information Management; International Business; and Marketing; and Integrated Business and Engineering Program | BSBA | 52.0203 |
Supply Chain Management | MS | 52.0203 |
School/Major | Degree | CIP |
School of Advertising and Public Relations | ||
Advertising | BSC | 09.0903 |
Public Relations | BSC | 09.0902 |
School of Communication Studies | ||
Communication Studies with concentrations in General Option (no concentration); and Honors | BAC | 09.0101 |
Interdepartmental | ||
Communication and Information with concentrations in Advertising; Communication Studies; Journalism and Electronic Media; and Public Relations | MS | 09.0102 |
Communication and Information with concentrations in Advertising; Communication Studies; Information Sciences; Journalism and Electronic Media; and Public Relations | PhD | 09.0102 |
School of Information Sciences | ||
Information Sciences | MS | 25.0101 |
Youth Informatics | GC | 25.0102 |
School of Journalism and Electronic Media | ||
Journalism and Electronic Media | BSC | 09.0401 |
Department/Major | Degree | CIP |
Child and Family Studies | ||
Child and Family Studies with concentrations in Community Outreach Track; Early Childhood Education Teacher Licensure Pre K-3 Track; and Early Development and Learning Pre K-K Track | BSHHS | 19.0701 |
Child and Family Studies with concentrations in General-Emphasis; and Teacher Licensure (PreK-3) | MS | 19.0701 |
Child and Family Studies | PhD | 19.0701 |
International Children, Youth, and Families | GC | 19.0701 |
Educational Leadership and Policy Studies | ||
College Student Personnel | MS | 13.1102 |
Educational Administration with a concentration in Leadership Academy | MS | 13.0401 |
Education with a concentration in Educational Administration | EdS | 13.0101 |
Education with a concentration in Leadership Studies in Education | PhD | 13.0101 |
Higher Education Administration | PhD | 13.0406 |
Educational Administration (PreK-12) | GC | 13.0401 |
Educational Psychology and Counseling | ||
Counseling with concentrations in Clinical Mental Health Counseling; Rehabilitation Counseling; and School Counseling | MS | 42.2806 |
Counselor Education | PhD | 13.1102 |
Education with a concentration in Instructional Technology | MS | 13.0101 |
Education with a concentration in Learning Environments and Educational Studies | PhD | 13.0101 |
Educational Psychology with concentrations in Adult Education; and Applied Educational Psychology | MS | 42.2806 |
Educational Psychology and Research with concentrations in Adult Learning; and Evaluation, Statistics, and Measurement | PhD | 42.2806 |
School Psychology | PhD | 42.2805 |
Deafness Rehabilitation | GC | 51.2399 |
Evaluation, Statistics, and Measurement | GC | 42.2806 |
Grief, Loss and Trauma | GC | 42.2803 |
Online Teaching and Learning | GC | 13.0501 |
Qualitative Research Methods in Education | GC | 42.2806 |
Kinesiology, Recreation, and Sport Studies | ||
Kinesiology | BSED | 31.0505 |
Kinesiology with concentrations in Biomechanics; Exercise Physiology; and Sport Psychology and Motor Behavior | MS | 31.0505 |
Recreation and Sport Management with concentrations in Sport Management; and Therapeutic Recreation | BSED | 31.0504 |
Recreation and Sport Management with concentrations in Sport Management; and Therapeutic Recreation | MS | 31.0504 |
Kinesiology and Sport Studies with concentrations in Kinesiology; and Sport Studies | PhD | 31.0505 |
Nutrition | ||
Nutrition with concentrations in Basic Science; and Dietetics | BSHHS | 19.0501 |
Nutrition with concentrations in Cellular and Molecular Nutrition; and Public Health Nutrition | MS | 19.0501 |
Internal Dual MS-MPH with Department of Public Health | MS and MPH | |
Nutritional Sciences with concentrations in Cellular and Molecular Nutrition; and Community Nutrition | PhD | 19.0501 |
Public Health | ||
Public Health with concentrations in Community Health Education; Health Policy and Management; and Veterinary Public Health | MPH | 51.2201 |
Internal Dual MPH-DVM with College of Veterinary Medicine | MPH and DVM | |
Internal Dual MPH-JD with College of Law | MPH and JD | |
Internal Dual MPH-MS with Department of Nutrition | MPH and MS | |
Public Health | DrPH | 51.2201 |
Food Safety | GC | 51.2299 |
Retail, Hospitality, and Tourism Management | ||
Hotel, Restaurant, and Tourism | BSRHTM | 52.0904 |
Retail and Consumer Sciences | BSRHTM | 19.0402 |
Retail, Hospitality, and Tourism Management | PhD | 52.0901 |
Theory and Practice in Teacher Education | ||
Audiology and Speech Pathology (Joint degree with University of Tennessee Health Science Center, Memphis) | BSASP | 51.0204 |
Special Education with concentrations in Education of the Deaf and Hard of Hearing; Educational Interpreting; Interventionist and Comprehensive Special Education with Elementary Education; and Interventionist and Comprehensive Special Education with Secondary Education | BSED | 13.1001 |
Teacher Education with concentrations in Educational Technology; Elementary Education; English Education; Literacy Education; Mathematics Education; Science Education; Social Science Education; Special Education; Teaching and Learning; and World Language / ESL Education | EdS | 13.1399 |
Teacher Education Track I (Non-Licensure – teachers with Licensure) Art Education; Cultural Studies of Educational Foundations; Education of the Deaf and Hard of Hearing; Elementary Education; English Education; Foreign Language/ESL Education; Literacy Education; Mathematics Education; Science Education; Science Education (Informal Education); Science, Technology, Engineering, and Mathematics; Social Science Education; Special Education; and Teaching and Learning |
MS | 13.1399 |
Teacher Education Track II (Licensure – teachers seeking Licensure) Art Education; Education of the Deaf and Hard of Hearing; Elementary Education; English as a Second Language Education; Literacy Education; Mathematics Grades 6-8 Teaching; Science Grades 6-8 Teaching; Secondary Teaching; Special Education; Teaching and Learning; and World Language Education |
MS | 13.1399 |
Education with concentrations in Literacy Studies; Special Education, Deaf Education, and Interpreter Education; and Teacher Education | PhD | 13.0401 |
Cultural Studies in Education | GC | 13.0901 |
Urban Education | GC | 13.0410 |
Department /Major | Degree | CIP |
Chemical and Biomolecular Engineering | ||
Chemical Engineering with concentrations in General Option (no concentration); Honors; Biomolecular Engineering; and Honors Biomolecular Engineering | BSCHE | 14.0701 |
Chemical Engineering | MS | 14.0701 |
Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Chemical Engineering with a concentration in Energy Science and Engineering | PhD | 14.0701 |
Civil and Environmental Engineering | ||
Civil Engineering with concentrations in General Option (no concentration); and Honors | BSCE | 14.0801 |
Five-Year BS/MS in Civil Engineering | BSCE and MS | 14.0801 |
Civil Engineering with concentrations in Construction Engineering; Geotechnical/Materials Engineering; Public Works Engineering; Structural Engineering; and Transportation Engineering | MS | 14.0801 |
Civil Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Civil Engineering with concentrations in Climate Impacts Engineering; Construction Engineering; Energy Science and Engineering; Environmental Engineering; Geotechnical/Materials Engineering; Public Works Engineering; Structural Engineering; Transportation Engineering; and Water Resources Engineering | PhD | 14.0801 |
Contractual and Legal Affairs in Engineering and Construction | GC | 22.0299 |
Environmental Engineering with a concentration in Water Resources Engineering | MS | 14.1401 |
Environmental Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Electrical Engineering and Computer Science | ||
Computer Engineering with concentrations in General Option (no concentration); and Honors | BSCOME | 14.0901 |
Five-year BS/MS in Computer Engineering | BSCOME and MS | 14.0901 |
Computer Engineering with concentrations Computer Architecture; Computer Networks; Computer Vision; Cybersecurity; Data Analytics; Embedded Systems; Image Processing; Information Systems; Signal Processing; and VLSI System Design | MS | 14.0901 |
Computer Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Computer Engineering with concentrations Computer Architecture; Computer Networks; Computer Vision; Cybersecurity; Data Analytics; Embedded Systems; Energy Science and Engineering; Image Processing; Information Systems; Signal Processing; and VLSI System Design | PhD | 14.0901 |
Computer Science with concentrations in General Option (no concentration); and Honors | BSCS | 11.0701 |
Five-Year BS/MS in Computer Science | BSCS and MS | 11.0701 |
Computer Science with concentrations in Computational Imaging; Computer-Human Interaction; Cybersecurity; Cyberinfrastructure; Data Mining; Data Analytics; Data Visualization; Discrete Optimization; High Performance Computing; Intelligent Systems and Machine Learning; Life Science Applications; and Software Systems | MS | 11.0701 |
Computer Science Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Computer Science with concentrations in Computational Imaging; Computer-Human Interaction; Cybersecurity; Cyberinfrastructure; Data Mining; Data Analytics; Data Visualization; Discrete Optimization; Energy Science and Engineering; High Performance Computing; Intelligent Systems and Machine Learning; Life Science Applications; and Software Systems | PhD | 11.0701 |
Electrical Engineering with concentrations in General Option (no concentration); Honors; Power and Energy Systems; and Honors Power and Energy Systems | BSEE | 14.1001 |
Five-Year BS/MS in Electrical Engineering | BSEE and MS | 14.1001 |
Electrical Engineering with concentrations in Automotive Manufacturing and Technology; Communications; Control Systems; Electromagnetics and RF Circuits; Fire Protection Engineering; Power Electronics; Power Systems; Signal Processing; and Solid-State Electronics | MS | 14.1001 |
Electrical Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Electrical Engineering with concentrations in Automotive Manufacturing and Technology; Communications; Control Systems; Electromagnetics and RF Circuits; Energy Science and Engineering; Fire Protection Engineering; Power Electronics; Power Systems; Signal Processing; and Solid-State Electronics | PhD | 14.1001 |
Fire Protection Engineering | GC | 43.0299 |
Power and Energy Systems | GC | 14.1099 |
Wide Bandgap Power Electronics | GC | 14.1099 |
Industrial and Systems Engineering | ||
Industrial Engineering with concentrations in General Option (no concentration); and Honors | BSIE | 14.3501 |
Five-Year BS/MS in Industrial Engineering | BSIE and MS | 14.3501 |
Industrial Engineering with concentrations in Automotive Manufacturing; Engineering Management; and Systems Engineering | MS | 14.3501 |
Industrial Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Industrial Engineering with concentrations in Energy Science and Engineering; and Engineering Management | PhD | 14.3501 |
Engineering Management | GC | 15.1501 |
Interdepartmental | ||
Engineering Science with concentrations in Aerospace Engineering; Biomedical Engineering; Civil Engineering; Environmental Engineering; Flight Test Engineering (UTSI only); and Mechanical Engineering | MS | 14.1301 |
Engineering Science Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Engineering Science with concentrations in Aerospace Engineering; Biomedical Engineering; Civil Engineering; Energy Science and Engineering; Environmental Engineering; and Mechanical Engineering | PhD | 14.1301 |
Reliability and Maintainability Engineering with concentrations in Aerospace Engineering; Biomedical Engineering; Chemical Engineering; Computer Engineering; Electrical Engineering; Industrial Engineering; Materials Science and Engineering; Mechanical Engineering; and Nuclear Engineering | MS | 14.9999 |
Reliability and Maintainability Engineering Internal Dual MS-MBA with Haslam College of Business | MS and MBA | |
Reliability and Maintainability Engineering with tracks in Chemical Engineering; Computer Engineering; Electrical Engineering; Industrial Engineering; Mechanical Engineering; and Nuclear Engineering | GC | 14.9999 |
Materials Science and Engineering | ||
Materials Science and Engineering with concentrations in General Option (no concentration); Honors; Biomaterials; Honors Biomaterials; Nanomaterials; and Honors Nanomaterials | BSMSE | 14.1801 |
Five-Year BS/MS in Materials Science and Engineering | BSMSE and MS | 14.1801 |
